.

Hand Stacker


SDA10
Model   SDA10 SDA15 SDA20
Load capacity/rated load Q(kg) 1000 1500 2000
Load centre distance c (mm) 500 400 400
Tyre size,front mm Φ80*70 Φ80*70 Φ80*70
Tyre size rear mm Φ180*50 Φ180*50 Φ180*50
Lifting height H (mm) 1600/2500/3000 1600/2500/3000 1600
Fork lowered height h (mm) 90 90 90
Most lowered height F (mm) 2080/1830/2080 2080/1830/2080 2080
Groung clearance X (mm) 30 30 30
Turning radius R (mm) 1200 1200 1200

All Rights Reserved by S3 V Trading Co.,Ltd © 2006-2015
Powered By Owen Chhay, Designed by Ratana Kong

Contact Form

Name

Email *

Message *

Powered by Blogger.