![]() |
||||
specification | 1.2 | Model | QDA | |
1.3 | Driving Model: Electric(Storage battery), Diesel, Gasoline, Fuel gas | Electric | ||
1.4 | Operating(Manual, Walking, Stand driving, Seat driving ,Order picking) | Standing Driving | ||
1.5 | Rated Capacity | Q(kg) | 1500/2000 | |
1.6 | Load Center Distance | c(mm) | 600 | |
1.7 | Wheel Base | Y(mm) | 1355 | |
weight | 2.1 | Service Weight(with battery) | kg | 1050/1220 |
Chassis | 3.1 | Wheels (Rubber, Pneumatic Tyre, Polyurethane Wheel) | polyurethane | |
3.2 | Wheel dimension, front | Φ248×75 | ||
3.3 | Wheel dimension, rear | Φ80×70 | ||
3.4 | Additional Wheel | Φ115×50 | ||
3.5 | Wheel number, front/rear (x = driving wheel) | 1x+2/4 | ||
3.6 | Thread, front | b10(mm) | 632 | |
3.7 | Thread, rear | b11(mm) | 385/500 | |
Dimension | 4.1 | Retracted height | h1(mm) | 2080/1735/1985/2135/2235 |
4.2 | Max. Lift Height | h3(mm) | 1600/2500/3000/3300/3500 | |
4.3 | Extended Mast Height | h4(mm) | 2180/3080/3580/3880/4080 | |
4.4 | Height, Fork Lowered | h13(mm) | 85 | |
4.5 | Overall Length | l1(mm) | 2000/2050 | |
4.6 | Overall Width | b1(mm) | 850 | |
4.7 | Fork dimension | S/e/l(mm) | 55/185/1150 | |
4.8 | Fork width | b5(mm) | 570/685 | |
4.9 | Ground Clearance | m2(mm) | 25 | |
4.10 | Aisle Width, with pallet 1000x1200 crosswise | Ast(mm) | 2420 | |
4.11 | Aisle Width, with pallet 800x1200 lengthwise | Ast(mm) | 2360 | |
4.12 | Turning Radius | Wa(mm) | 1580 | |
Performance Data | 5.1 | Traveling speed, full load/no-load | Km/h | 4/4.5 |
5.2 | Lifting speed, full load/no-load | m/s | 0.1/0.12-0.08/0.1 | |
5.3 | Descending speed, full load/no-load | m/s | 0.15/0.12-0.12/0.1 | |
5.4 | Max. Gradient, load/unload | % | 8/10 | |
5.5 | Traveling Brake | Electromagnetic brake | ||
Motor | 6.1 | Driving Motor Power | kW | 1.5 |
6.2 | Lifting Motor Power | kW | 3.0 | |
6.3 | Battery Voltage/Rated Capacity | V/Ah | 24/210 | |
6.4 | Battery Weight | Kg | 190 | |
6.5 | Turing Mode | Electric Power system | ||
7.1 | Noise Level at Operator’s Ear, according to DIN12053 | dB(A) | 70 |
.